Sunday December 10, 2006
at Greenwich, CT
at Greenwich, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Kents Hill | 0 1 0 0 = 1 | 4-8 | 1-3-1 | 
| Greenwich Academy | 0 0 1 1 = 2 | 4-8 | 3-1-1 | 
| Scoring | |||
|---|---|---|---|
| 3rd | |||
| Greenwich | Kelly Crane (Audie Carter-Tracy) | 0:01 | |
| OT | |||
| Greenwich | Libby Miner (Bray Ketchum) | 0:02 | |
| Goaltending | |||
|---|---|---|---|
| Greenwich | Alexa Pujol (48:00) | 9/10 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kents Hill | Greenwich Academy | ||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/10/2006.
Scrimmages are not included in overall team record.