March 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| W | @ St. Thomas Aquinas 3-2 | 11/22/2006 | Box Score | 
| L | vs. Pingree 3-4 | 12/01/2006 | Box Score | 
| W | @ Winsor 3-1 | 12/08/2006 | Box Score | 
| L | @ Pingree 2-3 (OT) | 12/09/2006 | Box Score | 
| W | @ Portsmouth Abbey 7-0 | 12/09/2006 | Box Score | 
| W | vs. Dana Hall 8-1 | 01/10/2007 | Box Score | 
| L | @ North Yarmouth Academy 2-6 | 01/12/2007 | Box Score | 
| L | vs. Dexter Southfield 0-7 | 01/17/2007 | Box Score | 
| W | vs. North Yarmouth Academy 3-2 | 01/19/2007 | Box Score | 
| L | vs. Kimball Union 2-3 | 01/20/2007 | Box Score | 
| W | @ Dana Hall 3-0 | 01/31/2007 | Box Score | 
| L | @ Proctor 1-6 | 02/07/2007 | Box Score | 
| L | @ Exeter 1-5 | 02/10/2007 | Box Score | 
| W | @ Pingree 2-1 | 02/21/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
