March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | @ Exeter 7-4 | 11/29/2006 | Box Score |
W | vs. Pingree 8-0 | 12/02/2006 | Box Score |
W | @ Governor's 4-3 | 12/06/2006 | Box Score |
T | @ Greenwich Academy 6-6 | 12/08/2006 | Box Score |
L | @ Frederick Gunn School 2-3 (OT) | 12/09/2006 | Box Score |
L | @ Frederick Gunn School 0-1 | 12/10/2006 | Box Score |
W | @ Millbrook 8-3 | 12/15/2006 | Box Score |
L | @ St. George's 3-4 (OT) | 12/15/2006 | Box Score |
L | @ Holderness 1-3 | 12/16/2006 | Box Score |
L | vs. Team Alaska 1-3 | 12/31/2007 | Box Score |
L | @ Princeton Tiger Lilies 2-3 | 01/01/2007 | Box Score |
W | @ Northwood School 4-3 | 01/01/2007 | Box Score |
W | vs. BB&N 6-2 | 01/02/2007 | Box Score |
L | @ St. Mark's 2-3 | 01/05/2007 | Box Score |
W | vs. Leo Hayes School 2-0 | 01/06/2007 | Box Score |
W | @ Kents Hill 5-4 | 01/10/2007 | Box Score |
L | @ Tabor 3-9 | 01/12/2007 | Box Score |
L | @ BB&N 1-2 | 01/13/2007 | Box Score |
W | @ North Yarmouth Academy 4-1 | 01/17/2007 | Box Score |
L | vs. Proctor 3-4 | 01/20/2007 | Box Score |
L | vs. NAHA Red Team 1-5 | 01/21/2007 | Box Score |
W | vs. New Hampton 6-0 | 01/24/2007 | Box Score |
W | vs. Maine Mosquitoes 7-4 | 01/26/2007 | Box Score |
W | @ Holderness 4-2 | 01/31/2007 | Box Score |
L | @ Middlesex 1-3 | 02/02/2007 | Box Score |
W | vs. North Yarmouth Academy 4-1 | 02/09/2007 | Box Score |
W | vs. NEWHL Pre-Prep 9-2 | 02/10/2007 | Box Score |
L | @ Proctor 5-6 | 02/16/2007 | Box Score |
W | @ New Hampton 3-2 | 02/17/2007 | Box Score |
W | vs. Kents Hill 5-2 | 02/19/2007 | Box Score |
L | @ Exeter 3-4 (OT) | 02/21/2007 | Box Score |
W | @ Kingswood Oxford 3-2 (OT) | 02/24/2007 | Box Score |
*
based on submitted game results.
|