Wednesday January 17, 2007
at Yarmouth, ME
at Yarmouth, ME
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Hebron | 0 1 3 = 4 | 0-0 | 9-9-1 | 
| North Yarmouth Academy | 0 1 0 = 1 | 0-0 | 7-3-1 | 
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| NYA | Madeline Lane | 0:07 | |
| Scoring Totals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hebron | |||||||||||||||||||
  | 
  | ||||||||||||||||||
* 
Team record is based on submitted game results as of 01/17/2007.
Scrimmages are not included in overall team record.