Friday January 12, 2007
at Boston, MA
at Boston, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Pingree | 4 2 0 = 6 | 2-4 | 5-6-0 | 
| Winsor | 0 0 1 = 1 | 1-2 | 0-5-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Pingree | Maura Mcdonald (Kaitlin Spurling) | 0:05 | |
| Pingree | Kaitlin Spurling (Barbara Santos, Maura Mcdonald) | 0:06 | |
| Pingree | Kaitlin Spurling | 0:10 | |
| Pingree | Liza Richardson (Chappell Sargent) | 0:13 | |
| 2nd | |||
| Pingree | Kaitlin Spurling (Gina Caselden, Barbara Santos) | 0:02 | |
| Pingree | Kaitlin Spurling (Gina Caselden, Alex St. pierre) | 0:08 | |
| Goaltending | |||
|---|---|---|---|
| Pingree | Liz Filosa (45:00) | 19/20 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winsor | |||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/12/2007.
Scrimmages are not included in overall team record.