March 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| L | @ BB&N 1-2 | 12/02/2006 | Box Score | 
| W | vs. NEWHL Pre-Prep 5-1 | 12/04/2006 | Box Score | 
| L | @ Williston Northampton 1-4 | 12/09/2006 | Box Score | 
| L | vs. Choate 0-4 | 12/13/2006 | Box Score | 
| L | @ Rivers 0-2 | 12/15/2006 | Box Score | 
| L | @ St. Mark's 0-4 | 12/15/2006 | Box Score | 
| W | @ Williston Northampton 4-2 | 12/16/2006 | Box Score | 
| L | @ Hotchkiss 0-3 | 01/06/2007 | Box Score | 
| L | vs. Taft 0-4 | 01/10/2007 | Box Score | 
| L | @ Lawrence Academy 0-8 | 01/12/2007 | Box Score | 
| T | vs. Kent 0-0 | 01/17/2007 | Box Score | 
| L | vs. Loomis Chaffee 2-4 | 01/20/2007 | Box Score | 
| L | @ Deerfield 0-1 | 01/24/2007 | Box Score | 
| L | vs. Brewster Academy 0-2 | 01/27/2007 | Box Score | 
| L | @ Westminster 1-2 | 01/31/2007 | Box Score | 
| L | @ Berkshire 3-4 (OT) | 02/07/2007 | Box Score | 
| L | @ Tabor 1-3 | 02/10/2007 | Box Score | 
| L | @ Cushing 3-4 | 02/17/2007 | Box Score | 
| W | @ Milton 3-2 | 02/21/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
