March 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. N.E. Falcons 5-0 | 11/29/2006 | Box Score | 
| W | @ Millbrook 8-1 | 12/02/2006 | Box Score | 
| L | @ Cushing 2-7 | 12/06/2006 | Box Score | 
| W | vs. Pomfret 4-1 | 12/09/2006 | Box Score | 
| L | vs. Noble & Greenough 0-5 | 12/15/2006 | Box Score | 
| L | vs. Middlesex 0-1 (OT) | 12/15/2006 | Box Score | 
| L | vs. Pomfret 2-4 | 12/16/2006 | Box Score | 
| W | vs. Conn. Polar Bears 2-1 | 01/05/2007 | Box Score | 
| L | @ Tabor 2-6 | 01/06/2007 | Box Score | 
| L | vs. Berkshire 0-5 | 01/10/2007 | Box Score | 
| W | vs. Frederick Gunn School 3-0 | 01/13/2007 | Box Score | 
| W | vs. Kingswood Oxford 4-3 | 01/17/2007 | Box Score | 
| W | vs. Kent 4-3 | 01/20/2007 | Box Score | 
| L | vs. Westminster 2-7 | 01/24/2007 | Box Score | 
| L | vs. Hotchkiss 0-5 | 01/27/2007 | Box Score | 
| W | vs. NEWHL Pre-Prep 6-0 | 01/29/2007 | Box Score | 
| L | @ Taft 1-4 | 01/31/2007 | Box Score | 
| L | vs. Choate 2-8 | 02/07/2007 | Box Score | 
| L | vs. Troy-Albany 2-3 | 02/09/2007 | Box Score | 
| W | @ Kimball Union 5-0 | 02/10/2007 | Box Score | 
| W | @ Northfield Mt. Hermon 8-1 | 02/15/2007 | Box Score | 
| L | vs. Loomis Chaffee 0-3 | 02/17/2007 | Box Score | 
| T | @ Deerfield 3-3 | 02/21/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
