March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
L | vs. Noble & Greenough 0-1 | 12/02/2006 | Box Score |
W | @ Deerfield 1-0 | 12/06/2006 | Box Score |
W | vs. Westminster 3-2 (OT) | 12/09/2006 | Box Score |
W | vs. Andover 4-2 | 12/14/2006 | Box Score |
W | @ Hotchkiss 4-2 | 12/14/2006 | Box Score |
W | @ Taft 5-1 | 12/15/2006 | Box Score |
W | @ Kuper Academy 2-1 | 12/15/2006 | Box Score |
W | vs. Conn. Polar Bears 6-0 | 01/03/2007 | Box Score |
T | vs. Berkshire 2-2 | 01/06/2007 | Box Score |
W | @ Kent 4-1 | 01/10/2007 | Box Score |
W | vs. Hotchkiss 3-2 | 01/15/2007 | Box Score |
L | @ Taft 0-1 (OT) | 01/17/2007 | Box Score |
W | @ Pomfret 4-2 | 01/20/2007 | Box Score |
T | @ Taft 2-2 | 01/24/2007 | Box Score |
T | @ Greenwich Academy 1-1 | 01/27/2007 | Box Score |
W | vs. Frederick Gunn School 5-0 | 01/31/2007 | Box Score |
W | @ Hotchkiss 1-0 | 02/07/2007 | Box Score |
W | @ Westminster 3-2 (OT) | 02/09/2007 | Box Score |
L | @ Choate 1-2 | 02/10/2007 | Box Score |
W | @ Williston Northampton 3-0 | 02/17/2007 | Box Score |
W | @ Northfield Mt. Hermon 9-0 | 02/21/2007 | Box Score |
W | vs. Deerfield 1-0 | 02/24/2007 | Box Score |
L | vs. Noble & Greenough 0-3 | 03/03/2007 | Box Score |
*
based on submitted game results.
|