March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | @ Berkshire 3-1 | 12/01/2006 | Box Score |
W | vs. Frederick Gunn School 7-0 | 12/04/2006 | Box Score |
W | vs. Conn. Polar Bears 4-1 | 12/05/2006 | Box Score |
L | vs. Loomis Chaffee 2-4 | 12/14/2006 | Box Score |
W | vs. Kuper Academy 5-1 | 12/14/2006 | Box Score |
W | vs. Andover 3-2 (OT) | 12/15/2006 | Box Score |
L | vs. Tabor 0-3 | 12/15/2006 | Box Score |
W | vs. Pomfret 3-0 | 01/06/2007 | Box Score |
W | @ Greenwich Academy 2-1 | 01/10/2007 | Box Score |
L | @ Loomis Chaffee 2-3 | 01/15/2007 | Box Score |
T | @ Cushing 3-3 | 01/17/2007 | Box Score |
T | @ Westminster 4-4 | 01/20/2007 | Box Score |
W | vs. Millbrook 9-0 | 01/24/2007 | Box Score |
W | @ Williston Northampton 5-0 | 01/27/2007 | Box Score |
W | vs. Berkshire 3-1 | 01/31/2007 | Box Score |
L | vs. Loomis Chaffee 0-1 | 02/07/2007 | Box Score |
W | vs. Taft 2-1 | 02/10/2007 | Box Score |
W | @ Kent 2-1 (OT) | 02/15/2007 | Box Score |
T | vs. Deerfield 1-1 | 02/17/2007 | Box Score |
W | vs. Kingswood Oxford 6-2 | 02/19/2007 | Box Score |
T | @ Choate 3-3 | 02/21/2007 | Box Score |
W | @ Taft 3-1 | 02/24/2007 | Box Score |
W | @ Tabor 2-0 | 02/28/2007 | Box Score |
*
based on submitted game results.
|