March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
L | @ St. George's 1-2 | 12/02/2006 | Box Score |
L | @ Hotchkiss 0-7 | 12/04/2006 | Box Score |
W | vs. Hebron 3-2 (OT) | 12/09/2006 | Box Score |
W | vs. Hebron 1-0 | 12/10/2006 | Box Score |
T | @ Kent 1-1 | 12/13/2006 | Box Score |
L | @ Cushing 0-3 | 12/15/2006 | Box Score |
L | @ Northwood School 1-6 | 12/15/2006 | Box Score |
L | vs. Greenwich Academy 2-6 | 01/06/2007 | Box Score |
W | vs. NEWHL Pre-Prep 4-0 | 01/10/2007 | Box Score |
L | @ Williston Northampton 0-3 | 01/13/2007 | Box Score |
W | @ Canterbury 2-0 | 01/15/2007 | Box Score |
L | vs. Westminster 0-1 | 01/17/2007 | Box Score |
T | vs. Conn. Polar Bears 1-1 | 01/20/2007 | Box Score |
L | vs. Millbrook 2-3 | 01/22/2007 | Box Score |
L | vs. Berkshire 1-5 | 01/24/2007 | Box Score |
L | @ Westminster 0-1 | 01/27/2007 | Box Score |
L | @ Loomis Chaffee 0-5 | 01/31/2007 | Box Score |
W | @ Millbrook 5-1 | 02/07/2007 | Box Score |
W | @ Kingswood Oxford 4-1 | 02/10/2007 | Box Score |
L | @ Greenwich Academy 2-4 | 02/21/2007 | Box Score |
W | vs. Canterbury 3-1 | 02/24/2007 | Box Score |
L | @ Greenwich Academy 1-4 | 02/28/2007 | Box Score |
*
based on submitted game results.
|