March 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| W | @ Rye Country Day 4-0 | 11/29/2006 | Box Score | 
| L | vs. Greenwich Academy 1-5 | 12/02/2006 | Box Score | 
| L | vs. Kingswood Oxford 1-3 | 12/15/2006 | Box Score | 
| W | vs. Princeton Day School 8-0 | 12/15/2006 | Box Score | 
| W | @ Rye Country Day 6-2 | 12/16/2006 | Box Score | 
| L | @ Kents Hill 0-4 | 01/06/2007 | Box Score | 
| L | vs. Wyoming Seminary 2-3 (OT) | 01/07/2007 | Box Score | 
| L | @ Millbrook 1-4 | 01/10/2007 | Box Score | 
| L | vs. Kingswood Oxford 2-5 | 01/13/2007 | Box Score | 
| L | vs. Frederick Gunn School 0-2 | 01/15/2007 | Box Score | 
| L | @ Kingswood Oxford 0-2 | 01/20/2007 | Box Score | 
| L | @ Greenwich Academy 0-5 | 01/24/2007 | Box Score | 
| L | vs. Kent 0-1 | 01/27/2007 | Box Score | 
| L | @ Kent 1-2 | 02/07/2007 | Box Score | 
| W | vs. Millbrook 6-2 | 02/20/2007 | Box Score | 
| L | @ Frederick Gunn School 1-3 | 02/24/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
