March 14, 2007
      
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 29 | vs. Troy Ice Cats | 6:00 PM | 
| Fri | Dec 1 | vs. Hotchkiss | 8:00 AM | 
| Sat | Dec 2 | @ Kent | 3:30 PM | 
| Wed | Dec 6 | @ Taft | 2:30 PM | 
| Fri | Dec 8 | vs. N.E. Falcons | 8:15 AM | 
| Sat | Dec 9 | vs. Tabor | 5:30 PM | 
| Thu | Dec 14 | @ NAHA White Team | 6:15 PM | 
| Fri | Dec 15 | vs. Gilmour Academy | 12:00 AM | 
| Fri | Dec 15 | @ NSA | 11:45 AM | 
| Sat | Dec 16 | vs. Culver Academy | 12:00 PM | 
| Sun | Dec 31 | @ NAHA Red Team | 4:30 PM | 
| Mon | Jan 1 | @ Brewster Academy (note) | 12:00 PM | 
| 
                           Northwood Showcase 
                         | 
                      |||
| Mon | Jan 1 | vs. Shattuck-St. Mary's | 6:00 PM | 
| Tue | Jan 2 | vs. Team Alaska | 9:00 AM | 
| Sat | Jan 6 | @ Loomis Chaffee | 7:00 PM | 
| Wed | Jan 10 | @ Williston Northampton | 2:45 PM | 
| Sat | Jan 13 | @ Noble & Greenough | 3:30 PM | 
| Tue | Jan 16 | vs. Conn. Polar Bears | 6:30 PM | 
| Wed | Jan 17 | @ Northfield Mt. Hermon | 3:30 PM | 
| Sat | Jan 20 | vs. Lawrence Academy | 4:00 PM | 
| Wed | Jan 24 | @ Frederick Gunn School | 2:30 PM | 
| Sat | Jan 27 | vs. Exeter | 1:30 PM | 
| Sun | Jan 28 | vs. Brewster Academy | 12:00 PM | 
| Wed | Jan 31 | @ Hotchkiss | 2:30 PM | 
| Fri | Feb 2 | vs. Cushing | 4:00 PM | 
| Wed | Feb 7 | vs. Pomfret | 4:00 PM | 
| Sat | Feb 10 | @ Deerfield | 3:15 PM | 
| Fri | Feb 16 | vs. NEWHL Pre-Prep | 12:00 AM | 
| Sat | Feb 17 | vs. Westminster | 2:30 PM | 
| Wed | Feb 21 | vs. Taft | 2:30 PM | 
          
          
  | 
      
