March 14, 2007
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | Kelly Foley | F | Jr | '89 | 26 | 0 | 4 | 4 | 0.15 | 
| 11 | Kristen Byrne | F | Sr | '88 | 26 | 3 | 0 | 3 | 0.12 | 
| 10 | Caroline English | F | So | '89 | 26 | 2 | 1 | 3 | 0.12 | 
| 8 | Marissa Gentile | C | Sr | '89 | 26 | 1 | 2 | 3 | 0.12 | 
| 19 | Constance Jangro | F | So | '91 | 26 | 0 | 3 | 3 | 0.12 | 
| 6 | Sarah Ellins | C | Sr | '89 | 26 | 1 | 1 | 2 | 0.08 | 
| 14 | Jena Leblanc | D | Jr | '89 | 26 | 0 | 1 | 1 | 0.04 | 
| 18 | Brittany Usmail | D | Jr | '90 | 26 | 0 | 1 | 1 | 0.04 | 
| 31 | Braly Hiller | G | Fr | 26 | 0 | 0 | 0 | 0.00 | |
| 30 | Stephanie Ciampa | G | So | '91 | 26 | 0 | 0 | 0 | 0.00 | 
| 17 | Kenly Hiller | D | Sr | '88 | 26 | 0 | 0 | 0 | 0.00 | 
| 1 | Jacqueline Donahue | G | Jr | '89 | 26 | 0 | 0 | 0 | 0.00 | 
| 4 | Kathryn Faucher | D | So | '90 | 26 | 0 | 0 | 0 | 0.00 | 
| 12 | Jennifer Brown | F | Jr | '90 | 26 | 0 | 0 | 0 | 0.00 | 
| 3 | Meghan Reynolds | D | So | '91 | 26 | 0 | 0 | 0 | 0.00 | 
| 16 | Ariel Leitao | D | Jr | '90 | 26 | 0 | 0 | 0 | 0.00 | 
| 2 | Meredith Reynolds | C | So | '91 | 26 | 0 | 0 | 0 | 0.00 | 
| 7 | Danielle Ruggieri | F | Sr | '89 | 26 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   7
            
        
          Team GPG
          :
          0.27
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 30 | Stephanie Ciampa | So | '91 | 90 | 2.40 | 4 | 30 | .882 | 
| 1 | Jacqueline Donahue | Jr | '89 | 0 | 0.00 | 0 | 0 | .000 | 
| 31 | Braly Hiller | Fr | 0 | 0.00 | 0 | 0 | .000 | 
          Goals Against
          :   4
            
        
          Team GAA
          :
          2.40
            
        
* based on submitted non-Scrimmage game results.
          
          
          
  | 
      
