March 14, 2007
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2003-04 | F | Fr | 24 | 0 | 0 | 0 | 0.00 |
2004-05 | F | So | 26 | 0 | 0 | 0 | 0.00 |
2005-06 | F | Jr | 25 | 0 | 0 | 0 | 0.00 |
2006-07 | F | Sr | 29 | 0 | 0 | 0 | 0.00 |
Totals: | 0 | 0 | 0 | 0.00 |
* based on submitted non-Scrimmage game results.
|