March 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. Brewster Academy 6-2 | 12/31/2007 | Box Score | 
| W | @ Berkshire 4-2 | 01/01/2007 | Box Score | 
| W | vs. Lawrence Academy 2-1 | 01/02/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. Brewster Academy 6-2 | 12/31/2007 | Box Score | 
| W | @ Berkshire 4-2 | 01/01/2007 | Box Score | 
| W | vs. Lawrence Academy 2-1 | 01/02/2007 | Box Score | 
          
          
  |