January 23, 2005
| Monday, January 24, 2005 | |||
|---|---|---|---|
| Deerfield 1 | vs. | Taft 0 | Box Score |
| Wednesday, January 26, 2005 | |||
| Pomfret 3 | @ | Deerfield 1 | Box Score |
| Princeton Day School 3 | @ | The Hill School 2 | Box Score |
| Choate 2 | vs. | Kent 0 | Box Score |
| Thursday, January 27, 2005 | |||
| Lawrence Academy 3 | vs. | Noble & Greenough 1 | Box Score |
| Cushing 4 | @ | Andover 1 | Box Score |
| Berkshire 7 | vs. | Frederick Gunn School 1 | Box Score |
| Friday, January 28, 2005 | |||
| Pomfret 2 | vs. | Loomis Chaffee 1 (OT) | Box Score |
| New England Coyotes 5 | vs. | The Hill School 0 | Box Score |
| Saturday, January 29, 2005 | |||
| Deerfield 1 | vs. | Andover 0 | Box Score |
| Noble & Greenough 3 | @ | Cushing 1 (OT) | Box Score |
| Rivers 1 | vs. | St. Paul's 0 | Box Score |
| Hotchkiss 4 | vs. | Williston Northampton 1 | Box Score |
| Westminster 3 | vs. | Frederick Gunn School 0 | Box Score |
| Choate 2 | vs. | Lawrence Academy 1 | Box Score |
| Kent 6 | @ | Canterbury 0 | Box Score |
| Loomis Chaffee 5 | vs. | Greenwich Academy 0 | Box Score |
| Berkshire 8 | vs. | Exeter 0 | Box Score |
| Millbrook 4 | vs. | The Hill School 0 | Box Score |
| Sunday, January 30, 2005 | |||
| Cushing 2 | @ | Taft 0 | Box Score |
* based on submitted game results