March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
W | @ Berkshire 2-1 | 12/01/2004 | Box Score |
W | vs. Frederick Gunn School 2-0 | 12/06/2004 | Box Score |
W | vs. Polar Bears 6-2 | 12/14/2004 | Box Score |
W | vs. Tabor 1-0 | 12/16/2004 | Box Score |
W | vs. Andover 2-1 | 12/16/2004 | Box Score |
L | @ Loomis Chaffee 1-3 | 12/17/2004 | Box Score |
L | vs. Berkshire 2-3 | 01/02/2005 | Box Score |
L | vs. Pomfret 1-4 | 01/08/2005 | Box Score |
W | vs. Kingswood Oxford 5-1 | 01/10/2005 | Box Score |
L | @ Loomis Chaffee 0-1 | 01/15/2005 | Box Score |
L | @ Cushing 1-2 (OT) | 01/19/2005 | Box Score |
W | vs. Williston Northampton 4-1 | 01/29/2005 | Box Score |
W | vs. Millbrook 7-0 | 01/31/2005 | Box Score |
L | vs. Loomis Chaffee 0-5 | 02/09/2005 | Box Score |
L | vs. Taft 0-2 | 02/12/2005 | Box Score |
W | @ Westminster 3-1 | 02/14/2005 | Box Score |
W | @ Kent 3-0 | 02/16/2005 | Box Score |
W | vs. Deerfield 2-1 (OT) | 02/19/2005 | Box Score |
W | @ Choate 4-1 | 02/23/2005 | Box Score |
W | @ Taft 2-0 | 02/26/2005 | Box Score |
*
based on submitted game results.
|