March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
L | @ St. Mark's 2-3 | 12/01/2004 | Box Score |
L | vs. Noble & Greenough 2-4 | 12/04/2004 | Box Score |
T | @ Deerfield 1-1 | 12/08/2004 | Box Score |
W | vs. Westminster 4-0 | 12/11/2004 | Box Score |
W | @ St. Paul's 7-0 | 12/15/2004 | Box Score |
W | @ Taft 6-1 | 12/16/2004 | Box Score |
W | vs. Hotchkiss 3-1 | 12/17/2004 | Box Score |
T | vs. Berkshire 0-0 | 01/10/2005 | Box Score |
W | @ Kent 1-0 | 01/12/2005 | Box Score |
W | vs. Hotchkiss 1-0 | 01/15/2005 | Box Score |
W | vs. Taft 2-0 | 01/19/2005 | Box Score |
L | @ Pomfret 1-2 (OT) | 01/28/2005 | Box Score |
W | vs. Greenwich Academy 5-0 | 01/29/2005 | Box Score |
W | @ Taft 4-1 | 01/31/2005 | Box Score |
W | vs. Frederick Gunn School 7-0 | 02/02/2005 | Box Score |
W | @ Hotchkiss 5-0 | 02/09/2005 | Box Score |
W | @ Choate 2-0 (OT) | 02/12/2005 | Box Score |
W | @ Williston Northampton 10-1 | 02/19/2005 | Box Score |
W | @ Westminster 8-0 | 02/21/2005 | Box Score |
W | @ Northfield Mt. Hermon 10-0 | 02/23/2005 | Box Score |
W | vs. Deerfield 5-1 | 02/26/2005 | Box Score |
*
based on submitted game results.
|