March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
W | vs. Thayer 10-0 | 12/01/2004 | Box Score |
W | @ Loomis Chaffee 4-2 | 12/04/2004 | Box Score |
W | vs. Tabor 4-3 | 12/06/2004 | Box Score |
W | @ St. Mark's 5-0 | 12/08/2004 | Box Score |
L | @ Choate 2-4 | 12/11/2004 | Box Score |
W | @ Williston Northampton 9-1 (OT) | 12/17/2004 | Box Score |
W | @ BB&N 8-0 | 12/18/2004 | Box Score |
W | vs. Pomfret 3-2 | 12/18/2004 | Box Score |
W | vs. Rivers 9-0 | 01/05/2005 | Box Score |
W | @ Middlesex 9-1 | 01/12/2005 | Box Score |
W | vs. Berkshire 1-0 | 01/15/2005 | Box Score |
W | vs. New Hampton 6-0 | 01/19/2005 | Box Score |
L | @ Lawrence Academy 1-3 | 01/27/2005 | Box Score |
W | @ Cushing 3-1 (OT) | 01/29/2005 | Box Score |
W | @ Exeter 9-0 | 01/31/2005 | Box Score |
W | vs. St. George's 6-1 | 02/02/2005 | Box Score |
L | @ Brooks 1-0 (OT) | 02/05/2005 | Box Score |
W | vs. Groton 8-2 | 02/09/2005 | Box Score |
W | @ BB&N 6-2 | 02/11/2005 | Box Score |
W | vs. Nichols 5-4 | 02/12/2005 | Box Score |
W | @ Andover 7-0 | 02/16/2005 | Box Score |
W | @ St. Paul's 8-0 | 02/18/2005 | Box Score |
W | vs. Governor's 3-1 | 02/23/2005 | Box Score |
W | vs. Milton 9-0 | 02/26/2005 | Box Score |
W | vs. Tabor 5-0 | 03/02/2005 | Box Score |
W | vs. Pomfret 2-1 | 03/05/2005 | Box Score |
W | vs. Choate 3-2 | 03/06/2005 | Box Score |
*
based on submitted game results.
|