March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
W | vs. Exeter 4-1 | 12/04/2004 | Box Score |
W | vs. Greenwich Academy 1-0 | 12/08/2004 | Box Score |
W | vs. Noble & Greenough 4-2 | 12/11/2004 | Box Score |
W | @ Tabor 3-2 | 12/12/2004 | Box Score |
L | @ Pomfret 0-1 | 12/15/2004 | Box Score |
W | @ Deerfield 2-0 | 12/17/2004 | Box Score |
W | @ Brewster Academy 5-1 | 12/18/2004 | Box Score |
W | vs. Nichols 2-0 | 12/18/2004 | Box Score |
W | @ Westminster 2-1 | 01/12/2005 | Box Score |
W | vs. Taft 3-1 | 01/15/2005 | Box Score |
W | vs. Deerfield 1-0 | 01/19/2005 | Box Score |
W | vs. Kent 2-0 | 01/26/2005 | Box Score |
W | vs. Lawrence Academy 2-1 | 01/29/2005 | Box Score |
W | @ Northfield Mt. Hermon 9-0 | 02/02/2005 | Box Score |
W | @ Williston Northampton 4-0 | 02/09/2005 | Box Score |
L | vs. Loomis Chaffee 0-2 (OT) | 02/12/2005 | Box Score |
L | vs. Berkshire 1-4 | 02/16/2005 | Box Score |
W | vs. Kingswood Oxford 9-0 | 02/17/2005 | Box Score |
W | @ Taft 4-0 | 02/19/2005 | Box Score |
L | vs. Hotchkiss 1-4 | 02/23/2005 | Box Score |
L | @ Cushing 2-5 | 02/26/2005 | Box Score |
L | @ Noble & Greenough 2-3 | 03/06/2005 | Box Score |
*
based on submitted game results.
|