March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
L | @ Tabor 0-2 (OT) | 12/10/2004 | Box Score |
W | @ St. George's 7-1 | 12/11/2004 | Box Score |
W | vs. St. Mark's 2-0 | 12/17/2004 | Box Score |
L | vs. Pomfret 0-2 | 12/18/2004 | Box Score |
W | @ BB&N 4-2 | 12/18/2004 | Box Score |
L | @ Northwood School 0-2 | 01/01/2005 | Box Score |
W | vs. Frederick Gunn School 6-2 | 01/01/2005 | Box Score |
L | @ NAHA Red Team 3-4 (OT) | 01/02/2005 | Box Score |
W | vs. Cushing 4-1 | 01/08/2005 | Box Score |
W | @ Groton 7-0 | 01/10/2005 | Box Score |
W | @ St. Mark's 3-1 | 01/12/2005 | Box Score |
W | vs. Pomfret 2-1 | 01/14/2005 | Box Score |
T | vs. Brooks 0-0 | 01/15/2005 | Box Score |
W | vs. Andover 4-3 | 01/19/2005 | Box Score |
T | @ BB&N 1-1 | 01/21/2005 | Box Score |
W | vs. Noble & Greenough 3-1 | 01/27/2005 | Box Score |
L | @ Choate 1-2 | 01/29/2005 | Box Score |
W | vs. Milton 7-0 | 02/02/2005 | Box Score |
W | vs. Tabor 3-2 | 02/04/2005 | Box Score |
W | @ Cushing 7-2 | 02/09/2005 | Box Score |
W | vs. Thayer 7-0 | 02/12/2005 | Box Score |
W | @ Middlesex 8-0 | 02/16/2005 | Box Score |
W | vs. Governor's 4-1 | 02/19/2005 | Box Score |
W | @ Rivers 7-1 | 02/23/2005 | Box Score |
L | @ Berkshire 1-4 | 02/25/2005 | Box Score |
W | @ St. Paul's 5-0 | 02/26/2005 | Box Score |
*
based on submitted game results.
|