March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
W | vs. Polar Bears 2-1 (S) | 12/01/2004 | Box Score |
W | vs. So. Ct. Stars 3-0 (S) | 12/04/2004 | Box Score |
L | vs. Berkshire 0-3 | 12/08/2004 | Box Score |
W | vs. Lawrenceville 3-1 | 12/16/2004 | Box Score |
L | vs. Loomis Chaffee 1-6 | 12/16/2004 | Box Score |
L | vs. Tabor 0-3 | 12/17/2004 | Box Score |
L | @ Pomfret 0-2 | 01/12/2005 | Box Score |
L | @ Choate 1-3 | 01/15/2005 | Box Score |
L | @ Loomis Chaffee 0-2 | 01/19/2005 | Box Score |
L | @ Deerfield 0-1 | 01/24/2005 | Box Score |
L | vs. Cushing 0-2 | 01/30/2005 | Box Score |
L | vs. Loomis Chaffee 1-4 | 01/31/2005 | Box Score |
T | vs. Williston Northampton 3-3 | 02/02/2005 | Box Score |
L | vs. Greenwich Academy 1-3 | 02/09/2005 | Box Score |
W | @ Hotchkiss 2-0 | 02/12/2005 | Box Score |
T | @ Kent 0-0 | 02/14/2005 | Box Score |
L | vs. Westminster 1-5 | 02/16/2005 | Box Score |
L | vs. Choate 0-4 | 02/19/2005 | Box Score |
L | @ Kingswood Oxford 0-1 | 02/22/2005 | Box Score |
L | @ Berkshire 0-4 | 02/23/2005 | Box Score |
L | vs. Hotchkiss 0-2 | 02/26/2005 | Box Score |
*
based on submitted game results.
|