January 16, 2005
| Wednesday, January 19, 2005 | |||
|---|---|---|---|
| Lawrence Academy 4 | vs. | Andover 3 | Box Score |
| Noble & Greenough 6 | vs. | New Hampton 0 | Box Score |
| St. Mark's 3 | vs. | Middlesex 0 | Box Score |
| Choate 1 | vs. | Deerfield 0 | Box Score |
| Westminster 3 | vs. | Frederick Gunn School 3 | Box Score |
| Cushing 2 | vs. | Hotchkiss 1 (OT) | Box Score |
| Tabor 3 | @ | BB&N 1 | Box Score |
| Loomis Chaffee 2 | vs. | Taft 0 | Box Score |
| Berkshire 10 | @ | Northfield Mt. Hermon 0 | Box Score |
| Pomfret 7 | vs. | Kent 0 | Box Score |
| Portsmouth Abbey 2 | vs. | Rivers 1 | Box Score |
| Friday, January 21, 2005 | |||
| Cushing 7 | vs. | Northfield Mt. Hermon 0 | Box Score |
| BB&N 1 | vs. | Lawrence Academy 1 | Box Score |
| Saturday, January 22, 2005 | |||
| Rivers 4 | @ | Groton 3 (OT) | Box Score |
* based on submitted game results