March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
W | vs. Brooks 3-1 | 12/01/2004 | Box Score |
T | @ Tabor 1-1 | 12/04/2004 | Box Score |
W | @ Williston Northampton 7-0 | 12/08/2004 | Box Score |
W | vs. Exeter 8-0 | 12/11/2004 | Box Score |
W | @ Frederick Gunn School 5-0 | 12/16/2004 | Box Score |
W | vs. Northwood School 5-4 | 12/17/2004 | Box Score |
L | @ Berkshire 3-4 | 12/18/2004 | Box Score |
W | @ So. Ct. Stars 5-3 | 12/31/2005 | Box Score |
W | vs. BB&N 4-2 | 01/05/2005 | Box Score |
L | @ Lawrence Academy 1-4 | 01/08/2005 | Box Score |
W | vs. St. Mark's 7-1 | 01/15/2005 | Box Score |
W | vs. Hotchkiss 2-1 (OT) | 01/19/2005 | Box Score |
W | vs. Northfield Mt. Hermon 7-0 | 01/21/2005 | Box Score |
W | @ Andover 4-1 | 01/27/2005 | Box Score |
L | vs. Noble & Greenough 1-3 (OT) | 01/29/2005 | Box Score |
W | @ Taft 2-0 | 01/30/2005 | Box Score |
T | @ Berkshire 4-4 | 02/04/2005 | Box Score |
L | vs. Lawrence Academy 2-7 | 02/09/2005 | Box Score |
W | vs. Nichols 7-3 | 02/11/2005 | Box Score |
W | @ Milton 5-1 | 02/12/2005 | Box Score |
W | vs. Deerfield 3-2 | 02/16/2005 | Box Score |
L | vs. Pomfret 1-3 | 02/19/2005 | Box Score |
W | @ Tabor 2-0 | 02/23/2005 | Box Score |
W | vs. Choate 5-2 | 02/26/2005 | Box Score |
*
based on submitted game results.
|