March 15, 2005
| Result | Game Details | Date | |
|---|---|---|---|
| L | @ Hotchkiss 0-2 | 12/06/2004 | Box Score |
| W | @ Kent 4-1 | 12/15/2004 | Box Score |
| L | vs. Cushing 0-5 | 12/16/2004 | Box Score |
| L | @ Lawrence Academy 2-6 | 01/01/2005 | Box Score |
| T | @ Westminster 3-3 | 01/19/2005 | Box Score |
| L | @ Berkshire 1-7 | 01/27/2005 | Box Score |
| L | @ Westminster 0-3 | 01/29/2005 | Box Score |
| L | @ Loomis Chaffee 0-7 | 02/02/2005 | Box Score |
*
based on submitted game results.
|
