February 8, 2004
Sunday, February 8, 2004 | |||
---|---|---|---|
The Hill School 2 | vs. | Princeton High School 0 | Box Score |
Monday, February 9, 2004 | |||
Princeton Day School 3 | @ | The Hill School 1 | Box Score |
Wednesday, February 11, 2004 | |||
Cushing 4 | @ | Lawrence Academy 2 | Box Score |
Berkshire 3 | @ | Pomfret 3 | Box Score |
Noble & Greenough 11 | @ | Groton 0 | Box Score |
Deerfield 7 | @ | Westminster 1 | Box Score |
Hotchkiss 4 | @ | Loomis Chaffee 2 | Box Score |
The Hill School 7 | @ | Wyoming Seminary 4 | Box Score |
Saturday, February 14, 2004 | |||
Pomfret 3 | vs. | Tabor 1 | Box Score |
Westminster 8 | vs. | Kingswood Oxford 0 | Box Score |
Lawrence Academy 9 | @ | Thayer 1 | Box Score |
St. George's 1 | vs. | Brooks 0 | Box Score |
Sunday, February 15, 2004 | |||
Westminster 6 | vs. | Northfield Mt. Hermon 1 | Box Score |
* based on submitted game results