March 13, 2004
Result | Game Details | Date | |
---|---|---|---|
W | vs. Newton Country Day 8-0 | 12/05/2003 | Box Score |
W | vs. Kents Hill 6-2 | 12/06/2003 | Box Score |
W | vs. BB&N 5-2 | 12/10/2003 | Box Score |
W | @ Milton 4-2 | 12/13/2003 | Box Score |
W | vs. Governor's 4-3 (OT) | 12/20/2003 | Box Score |
L | @ Westminster 2-4 | 12/20/2003 | Box Score |
W | vs. Proctor 3-0 | 12/21/2003 | Box Score |
W | vs. Lawrence Academy 4-0 | 01/17/2004 | Box Score |
W | vs. Lawrenceville 6-4 | 01/31/2004 | Box Score |
W | vs. Thayer 5-1 | 02/04/2004 | Box Score |
W | vs. Andover 2-1 | 02/06/2004 | Box Score |
L | @ Noble & Greenough 2-3 | 02/07/2004 | Box Score |
L | @ St. George's 0-1 | 02/14/2004 | Box Score |
W | vs. Groton 9-1 | 02/18/2004 | Box Score |
W | @ Middlesex 4-0 | 02/21/2004 | Box Score |
W | @ St. Mark's 2-0 | 02/25/2004 | Box Score |
W | @ Governor's 2-1 | 02/27/2004 | Box Score |
*
based on submitted game results.
|