March 13, 2004
Result | Game Details | Date | |
---|---|---|---|
W | vs. Williston Northampton 10-0 | 12/13/2003 | Box Score |
W | @ Choate 3-1 | 12/17/2003 | Box Score |
W | @ Gilmour Academy 7-0 | 12/19/2003 | Box Score |
W | @ St. Mark's 3-2 | 12/20/2003 | Box Score |
L | @ Noble & Greenough 0-2 | 12/20/2003 | Box Score |
W | vs. Hotchkiss 4-1 | 01/10/2004 | Box Score |
W | @ Taft 7-4 | 01/14/2004 | Box Score |
W | vs. Lawrence Academy 7-5 | 01/16/2004 | Box Score |
W | @ Kent 8-1 | 01/21/2004 | Box Score |
T | @ Loomis Chaffee 2-2 | 01/24/2004 | Box Score |
W | vs. Deerfield 3-0 | 01/28/2004 | Box Score |
W | @ BB&N 12-1 | 01/31/2004 | Box Score |
W | vs. Westminster 4-1 | 02/04/2004 | Box Score |
T | vs. Berkshire 3-3 | 02/11/2004 | Box Score |
W | vs. Tabor 3-1 | 02/14/2004 | Box Score |
W | @ St. Mark's 5-1 | 02/18/2004 | Box Score |
W | vs. Cushing 4-2 | 02/21/2004 | Box Score |
W | vs. Milton 7-1 | 02/25/2004 | Box Score |
W | vs. Hotchkiss 5-0 | 03/03/2004 | Box Score |
*
based on submitted game results.
|