March 13, 2004
Result | Game Details | Date | |
---|---|---|---|
W | vs. Kents Hill 9-2 | 12/05/2003 | Box Score |
W | vs. Groton 9-1 | 12/10/2003 | Box Score |
W | vs. Tabor 4-3 | 12/12/2003 | Box Score |
W | vs. St. George's 7-1 | 12/13/2003 | Box Score |
L | @ Berkshire 2-4 | 12/18/2003 | Box Score |
W | vs. Culver Academy 2-1 (OT) | 12/19/2003 | Box Score |
W | vs. New Hampton 8-0 | 12/19/2003 | Box Score |
W | vs. Northwood School 5-4 (OT) | 12/20/2003 | Box Score |
L | @ Cushing 1-5 | 01/10/2004 | Box Score |
L | vs. St. Mark's 2-4 | 01/14/2004 | Box Score |
L | @ Pomfret 5-7 | 01/16/2004 | Box Score |
L | @ Brooks 0-4 | 01/17/2004 | Box Score |
L | @ Andover 2-4 | 01/21/2004 | Box Score |
W | vs. BB&N 4-1 | 01/23/2004 | Box Score |
W | vs. Berkshire 5-4 (OT) | 01/24/2004 | Box Score |
L | @ Noble & Greenough 3-5 | 01/28/2004 | Box Score |
W | vs. Choate 4-2 | 01/31/2004 | Box Score |
W | @ Milton 5-0 | 02/04/2004 | Box Score |
L | vs. Cushing 2-4 | 02/11/2004 | Box Score |
W | @ Thayer 9-1 | 02/14/2004 | Box Score |
W | vs. Middlesex 7-2 | 02/18/2004 | Box Score |
W | @ Governor's 5-0 | 02/21/2004 | Box Score |
W | @ Tabor 5-4 | 02/27/2004 | Box Score |
W | vs. St. Paul's 6-0 | 02/28/2004 | Box Score |
*
based on submitted game results.
|