February 15, 2004
| Sunday, February 15, 2004 | |||
|---|---|---|---|
| Westminster 6 | vs. | Northfield Mt. Hermon 1 | Box Score |
| Monday, February 16, 2004 | |||
| The Hill School 9 | vs. | Princeton High School 1 | Box Score |
| Wednesday, February 18, 2004 | |||
| Lawrence Academy 7 | vs. | Middlesex 2 | Box Score |
| Pomfret 5 | @ | St. Mark's 1 | Box Score |
| Noble & Greenough 6 | vs. | Andover 2 | Box Score |
| Taft 3 | @ | Westminster 0 | Box Score |
| Brooks 9 | vs. | Groton 1 | Box Score |
| Thursday, February 19, 2004 | |||
| Noble & Greenough 4 | vs. | Loomis Chaffee 0 | Box Score |
| Friday, February 20, 2004 | |||
| The Hill School 8 | vs. | Wyoming Seminary 0 | Box Score |
| Saturday, February 21, 2004 | |||
| Westminster 2 | vs. | Berkshire 1 | Box Score |
| Noble & Greenough 7 | vs. | St. Paul's 0 | Box Score |
| Pomfret 4 | vs. | Cushing 2 | Box Score |
| Loomis Chaffee 6 | vs. | Williston Northampton 2 | Box Score |
| Lawrence Academy 5 | @ | Governor's 0 | Box Score |
| Brooks 4 | @ | Middlesex 0 | Box Score |
| The Hill School 7 | vs. | Holton Arms 1 | Box Score |
* based on submitted game results