February 1, 2004
Wednesday, February 4, 2004 | |||
---|---|---|---|
Pomfret 4 | vs. | Westminster 1 | Box Score |
Noble & Greenough 7 | @ | St. George's 2 | Box Score |
Brooks 5 | vs. | Thayer 1 | Box Score |
The Hill School 9 | vs. | Stuart Day School 3 | Box Score |
Lawrence Academy 5 | @ | Milton 0 | Box Score |
Frederick Gunn School 3 | vs. | Loomis Chaffee 2 | Box Score |
Friday, February 6, 2004 | |||
Brooks 2 | vs. | Andover 1 | Box Score |
Saturday, February 7, 2004 | |||
Noble & Greenough 3 | vs. | Brooks 2 | Box Score |
The Hill School 3 | @ | Morristown Beard 3 | Box Score |
Sunday, February 8, 2004 | |||
The Hill School 2 | vs. | Princeton High School 0 | Box Score |
* based on submitted game results