March 13, 2004
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Pomfret | 3-0-1 | .875 | 7 | 20 | 6 | +14 | 3-0-1 | W2 |
| Berkshire | 0-0-1 | .500 | 1 | 3 | 3 | 0 | 0-0-1 | T1 |
| Cushing | 0-1-0 | .000 | 0 | 2 | 4 | -2 | 0-1-0 | L1 |
| Tabor | 0-1-0 | .000 | 0 | 1 | 3 | -2 | 0-1-0 | L1 |
| Williston Northampton | 0-1-0 | .000 | 0 | 0 | 10 | -10 | 0-1-0 | L1 |
| Andover | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Canterbury | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Dana Hall | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Exeter | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Frederick Gunn School | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Millbrook | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Northfield Mt. Hermon | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Winsor | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Rye Country Day | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Rivers | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Winchendon | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Worcester Academy | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Beaver Country Day | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Albany Academy | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 |
*
Standings are generated automatically based on submitted game results & record against NEPSGIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.