March 13, 2004
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 3 | @ Thayer | 12:00 AM |
| Mon | Dec 8 | @ Tabor | 5:30 PM |
| Wed | Dec 10 | vs. St. Mark's | 3:00 PM |
| Sat | Dec 13 | vs. Choate | 2:15 PM |
| Fri | Dec 19 | @ Williston Northampton | 12:00 AM |
| Sat | Dec 20 | vs. Pomfret | 12:00 AM |
| Sat | Dec 20 | @ BB&N | 12:00 AM |
| Sat | Jan 10 | @ Deerfield | 1:30 PM |
| Wed | Jan 14 | vs. Middlesex | 2:45 PM |
| Sat | Jan 17 | @ Berkshire | 1:30 PM |
| Wed | Jan 21 | @ New Hampton | 4:15 PM |
| Sat | Jan 24 | @ Exeter | 2:30 PM |
| Wed | Jan 28 | vs. Lawrence Academy | 3:45 PM |
| Fri | Jan 30 | vs. Cushing | 5:00 PM |
| Sat | Jan 31 | vs. Taft | 4:00 PM |
| Wed | Feb 4 | @ St. George's | 12:00 AM |
| Sat | Feb 7 | vs. Brooks | 2:00 PM |
| Wed | Feb 11 | @ Groton | 4:00 PM |
| Wed | Feb 18 | vs. Andover | 2:45 PM |
| Thu | Feb 19 | vs. Loomis Chaffee | 12:00 AM |
| Sat | Feb 21 | vs. St. Paul's | 3:15 PM |
| Wed | Feb 25 | @ Governor's | 5:15 PM |
| Sat | Feb 28 | @ Milton | 2:00 PM |
| Wed | Mar 3 | vs. Taft | 12:00 AM |
| Sat | Mar 6 | vs. Berkshire | 12:00 AM |
| Sun | Mar 7 | vs. Cushing | 12:00 AM |
|
