March 13, 2004
Result | Game Details | Date | |
---|---|---|---|
W | @ Thayer 8-0 | 12/03/2003 | Box Score |
W | @ Tabor 5-0 | 12/08/2003 | Box Score |
W | vs. St. Mark's 3-0 | 12/10/2003 | Box Score |
W | vs. Choate 3-0 | 12/13/2003 | Box Score |
W | @ Williston Northampton 5-0 | 12/19/2003 | Box Score |
W | @ BB&N 8-2 | 12/20/2003 | Box Score |
W | vs. Pomfret 2-0 | 12/20/2003 | Box Score |
W | @ Deerfield 3-1 | 01/10/2004 | Box Score |
W | vs. Middlesex 11-0 | 01/14/2004 | Box Score |
W | @ Berkshire 3-2 | 01/17/2004 | Box Score |
W | @ New Hampton 10-0 | 01/21/2004 | Box Score |
W | @ Exeter 5-1 | 01/24/2004 | Box Score |
W | vs. Lawrence Academy 5-3 | 01/28/2004 | Box Score |
T | vs. Cushing 1-1 | 01/30/2004 | Box Score |
T | vs. Taft 1-1 | 01/31/2004 | Box Score |
W | @ St. George's 7-2 | 02/04/2004 | Box Score |
W | vs. Brooks 3-2 | 02/07/2004 | Box Score |
W | @ Groton 11-0 | 02/11/2004 | Box Score |
W | vs. Andover 6-2 | 02/18/2004 | Box Score |
W | vs. Loomis Chaffee 4-0 | 02/19/2004 | Box Score |
W | vs. St. Paul's 7-0 | 02/21/2004 | Box Score |
W | @ Governor's 2-0 | 02/25/2004 | Box Score |
W | @ Milton 6-2 | 02/28/2004 | Box Score |
W | vs. Taft 6-0 | 03/03/2004 | Box Score |
W | vs. Berkshire 4-3 | 03/06/2004 | Box Score |
W | vs. Cushing 4-2 | 03/07/2004 | Box Score |
*
based on submitted game results.
|