April 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| W | @ Kimball Union 4-0 | 12/01/2006 | Box Score | 
| L | @ Pomfret 1-5 | 12/04/2006 | Box Score | 
| L | @ Andover 1-7 | 12/12/2006 | Box Score | 
| L | @ St. Mark's 1-6 | 01/03/2007 | Box Score | 
| W | @ Tilton 3-2 | 01/06/2007 | Box Score | 
| L | @ Tabor 2-7 | 01/08/2007 | Box Score | 
| L | @ Frederick Gunn School 0-4 | 01/10/2007 | Box Score | 
| L | @ BB&N 2-3 | 01/27/2007 | Box Score | 
| L | @ Williston Northampton 0-6 | 01/29/2007 | Box Score | 
| L | @ Thayer 1-3 | 02/02/2007 | Box Score | 
| L | @ Brewster Academy 2-8 | 02/07/2007 | Box Score | 
| L | @ Hebron 2-9 | 02/10/2007 | Box Score | 
| L | @ Berkshire 0-9 | 02/16/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  |