Rank | RPI Rank | Team | Points | RPI |
---|---|---|---|---|
1 | 1 | Kent | 15 | 0.6431 |
2 | 2 | Williston Northampton | 14 | 0.6352 |
3 | 3 | Noble & Greenough | 13 | 0.6221 |
4 | 4 | Tabor | 12 | 0.6065 |
5 | 5 | Pomfret | 11 | 0.5941 |
6 | 6 | Loomis Chaffee | 10 | 0.5881 |
7 | 7 | St. Paul's | 9 | 0.5835 |
8 | 8 | Andover | 8 | 0.5827 |
9 | 9 | Choate | 7 | 0.5782 |
10 | 10 | Berwick | 5 | 0.5695 |
11 | 14 | Worcester Academy | 4 | 0.5475 |
12 | 11 | Westminster | 4 | 0.5670 |
13 | 12 | New Hampton | 3 | 0.5549 |
14 | 13 | Lawrence Academy | 3 | 0.5535 |
15 | 15 | Exeter | 2 | 0.5458 |
16 | 16 | Portsmouth Abbey | 0 | 0.5450 |
*
Unofficial JSPR generated based on submitted game results as of Feb. 28, 2015.
While the JSPR displayed here may mirror that of the official NEPSGIHA JSPR (generally posted weekly in Prep News),
discrepancies are possible; as such the rankings displayed here are for informational purposes only.