March 14, 2015
Date | Opponent | Time | |
---|---|---|---|
Wed | Dec 3 | @ Milton | 3:30 PM |
Sat | Dec 6 | @ Cushing | 4:45 PM |
Mon | Dec 8 | @ Noble & Greenough | 5:30 PM |
Fri | Dec 12 | vs. Lawrence Academy | 6:30 PM |
Sat | Dec 13 | @ Berkshire | 5:30 PM |
Thu | Dec 18 | Choate | 8:30 AM |
Thu | Dec 18 | Andover | 2:15 PM |
Fri | Dec 19 | Taft | 8:00 AM |
Sat | Jan 10 | vs. Williston Northampton | 5:00 PM |
Wed | Jan 14 | @ BB&N | 3:00 PM |
Fri | Jan 16 | @ Dexter Southfield | 6:00 PM |
Sat | Jan 17 | @ Brewster Academy | 5:15 PM |
Wed | Jan 21 | @ St. George's | 3:00 PM |
Sat | Jan 24 | vs. Boston Blades(S) | 3:00 PM |
Wed | Feb 4 | vs. Rivers | 4:00 PM |
Fri | Feb 6 | @ Lawrence Academy | 6:30 PM |
Sat | Feb 7 | vs. St. Mark's | 3:00 PM |
Wed | Feb 11 | vs. Andover | 5:00 PM |
Fri | Feb 13 | @ St. Paul's | 6:00 PM |
Sat | Feb 14 | @ Pomfret (note) | 3:00 PM |
postponed to 02/27
|
|||
Wed | Feb 18 | vs. Exeter | 2:30 PM |
Sat | Feb 21 | @ Brooks | 2:00 PM |
Wed | Feb 25 | vs. Cushing | 3:45 PM |
Fri | Feb 27 | vs. Pomfret | 6:30 PM |
Sat | Feb 28 | vs. Thayer | 1:30 PM |
Wed | Mar 4 | vs. Pomfret | 4:15 PM |
|