March 14, 2015
Result | Game Details | Date | |
---|---|---|---|
W | @ Groton 3-2 | 12/03/2014 | Box Score |
W | @ Holderness 3-2 | 12/05/2014 | Box Score |
W | vs. Tilton 5-0 | 12/10/2014 | Box Score |
W | vs. Pingree 6-0 | 12/13/2014 | Box Score |
W | vs. Kents Hill 4-0 | 12/17/2014 | Box Score |
W | vs. Vermont Academy 9-0 | 12/29/2015 | Box Score |
W | vs. North Yarmouth Academy 4-0 | 12/29/2015 | Box Score |
W | vs. Hebron 5-2 | 12/30/2015 | Box Score |
W | vs. Thayer 7-0 | 12/30/2015 | Box Score |
W | vs. Portsmouth Abbey 5-1 | 01/10/2015 | Box Score |
W | vs. Hebron 5-1 | 01/14/2015 | Box Score |
W | vs. Newton Country Day 7-0 | 01/16/2015 | Box Score |
T | @ Worcester Academy 2-2 | 01/17/2015 | Box Score |
W | vs. Dana Hall 9-1 | 01/21/2015 | Box Score |
L | @ North Yarmouth Academy 1-2 | 01/23/2015 | Box Score |
W | vs. Winsor 10-1 | 01/31/2015 | Box Score |
W | @ North Yarmouth Academy 3-0 | 02/04/2015 | Box Score |
T | vs. Proctor 1-1 (OT) | 02/06/2015 | Box Score |
W | vs. Beaver Country Day 6-0 | 02/07/2015 | Box Score |
W | @ Newton Country Day 2-0 | 02/11/2015 | Box Score |
T | vs. Brooks 4-4 (OT) | 02/13/2015 | Box Score |
W | @ Winsor 9-0 | 02/18/2015 | Box Score |
W | @ Pingree 7-1 | 02/20/2015 | Box Score |
W | vs. Dexter Southfield 2-1 (OT) | 02/21/2015 | Box Score |
L | vs. Exeter 3-5 | 02/23/2015 | Box Score |
W | @ Pingree 13-0 | 02/25/2015 | Box Score |
W | vs. Newton Country Day 5-0 | 02/28/2015 | Box Score |
W | vs. Proctor 3-1 | 03/04/2015 | Box Score |
L | @ Rivers 2-3 | 03/07/2015 | Box Score |
*
based on submitted game results.
|