March 14, 2015
Date | Opponent | Time | |
---|---|---|---|
Sat | Dec 6 | @ Millbrook | 4:30 PM |
Wed | Dec 10 | vs. Cushing | 4:30 PM |
Sat | Dec 13 | vs. Pomfret | 4:00 PM |
Fri | Dec 19 | BB&N | 2:30 PM |
Sat | Dec 20 | @ Noble & Greenough | 8:00 AM |
Sat | Dec 20 | Pomfret | 6:30 PM |
Sun | Dec 21 | Westminster | 2:00 PM |
Sat | Jan 3 | Lawrence Academy | 1:15 PM |
Sat | Jan 3 | Winchendon | 4:45 PM |
Sun | Jan 4 | BB&N | 1:30 PM |
Sat | Jan 10 | @ Tabor | 5:00 PM |
Wed | Jan 14 | vs. Berkshire | 2:30 PM |
Sat | Jan 17 | vs. Frederick Gunn School | 4:00 PM |
Wed | Jan 21 | @ Kingswood Oxford (note) | 4:00 PM |
canceled
|
|||
Sat | Jan 24 | @ Kent (note) | 4:30 PM |
canceled
|
|||
Wed | Jan 28 | vs. Westminster | 2:30 PM |
Sat | Jan 31 | vs. Hotchkiss | 5:00 PM |
Wed | Feb 4 | @ Taft | 4:30 PM |
Wed | Feb 11 | vs. Choate | 4:45 PM |
Sat | Feb 14 | @ Kimball Union | 4:00 PM |
Wed | Feb 18 | @ Northfield Mt. Hermon | 3:00 PM |
Sat | Feb 21 | vs. Loomis Chaffee | 5:00 PM |
Wed | Feb 25 | @ Deerfield | 4:15 PM |
Fri | Feb 27 | vs. Winchendon | 5:00 PM |
Sat | Feb 28 | @ BB&N | 2:30 PM |
Wed | Mar 4 | vs. Choate | 4:15 PM |
Sat | Mar 7 | vs. St. Paul's | 3:00 PM |
|