March 14, 2015
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
30 | Molly Barrow | Newton Country Day | Jr | 320 | 13 | 245 | 2.19 | .950 | |
40 | Julia Mini | Berwick | Sr | '97 | 620 | 16 | 280 | 1.39 | .946 |
31 | Julia Pelletier | Worcester Academy | So | 643 | 17 | 283 | 1.43 | .943 | |
1 | Lexi Rullo | Canterbury | Sr | 572 | 17 | 249 | 1.60 | .936 | |
31 | Chelsea Allain | Canterbury | So | 356 | 14 | 172 | 2.12 | .925 | |
1 | Katie Bishop-Manning | Millbrook | So | 495 | 15 | 181 | 1.64 | .924 | |
30 | Rose Pijaca | Worcester Academy | Sr | 595 | 26 | 258 | 2.36 | .909 | |
33 | Anais Aurard | Vermont Academy | So | 1035 | 70 | 531 | 3.65 | .884 | |
30 | Morgan Moffat | Millbrook | Sr | 363 | 20 | 120 | 2.98 | .857 |
* based on submitted non-Scrimmage game results.