March 14, 2015
Date | Opponent | Time | |
---|---|---|---|
Sat | Nov 15 | @ Northfield Mt. Hermon(S) | 3:00 PM |
Wed | Dec 3 | vs. Noble & Greenough | 4:30 PM |
Fri | Dec 5 | @ Cushing | 4:30 PM |
Sat | Dec 6 | @ Brewster Academy | 5:45 PM |
Wed | Dec 10 | vs. Andover | 3:30 PM |
Sat | Dec 13 | @ St. Mark's | 3:00 PM |
Thu | Dec 18 | Berkshire | 4:15 PM |
Fri | Dec 19 | New Hampton | 8:00 AM |
Fri | Dec 19 | Culver Academy | 5:15 PM |
Sat | Dec 20 | Cushing | 8:00 AM |
Sat | Jan 3 | Lawrence Academy | 9:45 AM |
Sat | Jan 3 | Williston Northampton | 4:45 PM |
Sun | Jan 4 | Cushing | 9:00 AM |
Sat | Jan 10 | @ New Hampton | 6:00 PM |
Wed | Jan 14 | vs. Proctor | 4:30 PM |
Fri | Jan 16 | vs. Northfield Mt. Hermon | 5:30 PM |
Sat | Jan 17 | vs. Rivers | 2:00 PM |
Wed | Jan 28 | vs. New Hampton | 5:30 PM |
Fri | Jan 30 | @ Vermont Academy | 4:30 PM |
Sat | Jan 31 | @ St. Paul's | 3:00 PM |
Fri | Feb 6 | @ BB&N (note) | 5:30 PM |
canceled
|
|||
Sat | Feb 7 | vs. Worcester Academy | 12:00 PM |
Wed | Feb 11 | vs. Dexter Southfield | 4:30 PM |
Sat | Feb 14 | vs. Kents Hill (note) | 4:00 PM |
canceled
|
|||
Wed | Feb 18 | @ Worcester Academy | 4:00 PM |
Sat | Feb 21 | vs. Canterbury | 5:00 PM |
Mon | Feb 23 | @ Hebron | 4:30 PM |
Wed | Feb 25 | @ Exeter | 3:30 PM |
Fri | Feb 27 | @ Williston Northampton | 5:00 PM |
Sat | Feb 28 | @ Pomfret | 2:30 PM |
|