December 10, 2006
| Sunday, December 10, 2006 | |||
|---|---|---|---|
| Vermont Academy 5 | @ | Northern Lights 4 (OT) | Box Score |
| Tuesday, December 12, 2006 | |||
| Andover 7 | vs. | NEWHL Pre-Prep 1 | Box Score |
| Thursday, December 14, 2006 | |||
| Andover 2 | vs. | Kuper Academy 1 (OT) | Box Score |
| Hotchkiss 5 | vs. | Kuper Academy 1 | Box Score |
| Friday, December 15, 2006 | |||
| Wyoming Seminary 16 | @ | Rye Country Day 0 | Box Score |
| Canterbury 8 | vs. | Princeton Day School 0 | Box Score |
| Loomis Chaffee 2 | @ | Kuper Academy 1 | Box Score |
| Wyoming Seminary 8 | @ | Northfield Mt. Hermon 0 | Box Score |
| Newton Country Day 8 | vs. | Princeton Day School 2 | Box Score |
| Saturday, December 16, 2006 | |||
| Wyoming Seminary 3 | @ | Kingswood Oxford 2 | Box Score |
| Proctor 4 | @ | Sea Coast 3 | Box Score |
| Sunday, December 17, 2006 | |||
| Sea Coast 4 | vs. | Kimball Union 1 | Box Score |
* based on submitted game results