January 11, 2004
Wednesday, January 14, 2004 | |||
---|---|---|---|
St. Mark's 4 | @ | Lawrence Academy 2 | Box Score |
Choate 3 | vs. | Westminster 1 | Box Score |
Pomfret 7 | @ | Taft 4 | Box Score |
Noble & Greenough 11 | vs. | Middlesex 0 | Box Score |
Loomis Chaffee 6 | vs. | Kent 0 | Box Score |
The Hill School 10 | vs. | Wyoming Seminary 0 | Box Score |
Friday, January 16, 2004 | |||
Pomfret 7 | vs. | Lawrence Academy 5 | Box Score |
Saturday, January 17, 2004 | |||
Noble & Greenough 3 | @ | Berkshire 2 | Box Score |
Brooks 4 | vs. | Lawrence Academy 0 | Box Score |
Loomis Chaffee 2 | @ | Hotchkiss 1 | Box Score |
* based on submitted game results