March 13, 2008
| Result | Game Details | Date | |
|---|---|---|---|
| L | vs. Berkshire 0-4 | 11/30/2007 | Box Score |
| W | vs. Washington Pride 19U 1-0 | 12/01/2007 | Box Score |
| W | @ Frederick Gunn School 4-0 | 12/03/2007 | Box Score |
| W | vs. Loomis Chaffee 3-1 | 12/13/2007 | Box Score |
| W | @ Kuper Academy 7-4 | 12/13/2007 | Box Score |
| W | @ Taft 4-0 | 12/14/2007 | Box Score |
| W | vs. Lawrenceville 3-0 | 12/14/2007 | Box Score |
| W | @ Pomfret 3-1 | 01/05/2008 | Box Score |
| W | vs. Greenwich Academy 7-2 | 01/09/2008 | Box Score |
| W | vs. Loomis Chaffee 3-1 | 01/12/2008 | Box Score |
| W | vs. Cushing 2-0 | 01/16/2008 | Box Score |
| L | vs. Westminster 3-5 | 01/19/2008 | Box Score |
| W | @ Millbrook 7-0 | 01/23/2008 | Box Score |
| W | vs. Williston Northampton 6-0 | 01/26/2008 | Box Score |
| W | @ Berkshire 4-3 (OT) | 01/30/2008 | Box Score |
| T | @ Loomis Chaffee 3-3 | 02/06/2008 | Box Score |
| W | vs. Kingswood Oxford 2-0 | 02/07/2008 | Box Score |
| W | @ Taft 4-2 | 02/09/2008 | Box Score |
| W | vs. Kent 3-0 | 02/13/2008 | Box Score |
| W | @ Deerfield 4-1 | 02/16/2008 | Box Score |
| L | vs. Choate 3-5 | 02/20/2008 | Box Score |
| W | vs. Taft 7-1 | 02/23/2008 | Box Score |
| W | vs. Lawrence Academy 2-1 (OT) | 02/27/2008 | Box Score |
| L | @ Noble & Greenough 1-2 (OT) | 03/02/2008 | Box Score |
*
based on submitted game results.
|
