March 13, 2008
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Dec 1 | vs. Loomis Chaffee | 3:30 PM |
| Mon | Dec 3 | @ Tabor | 5:30 PM |
| Wed | Dec 5 | vs. St. Mark's (note) | 3:00 PM |
|
Loss: 0-7
|
|||
| Sat | Dec 8 | vs. Choate | 4:00 PM |
| Fri | Dec 14 | vs. Pomfret | 12:00 AM |
| Sat | Dec 15 | @ Williston Northampton | 12:00 AM |
| Sat | Dec 15 | vs. Lawrence Academy | 12:00 AM |
| Fri | Jan 4 | @ Thayer | 5:45 PM |
| Wed | Jan 9 | vs. Middlesex | 3:00 PM |
| Fri | Jan 11 | vs. Westminster | 4:30 PM |
| Sat | Jan 12 | @ Berkshire | 1:30 PM |
| Wed | Jan 16 | vs. Brewster Academy | 2:30 PM |
| Fri | Jan 18 | @ Rivers | 4:15 PM |
| Sat | Jan 19 | @ Exeter | 2:30 PM |
| Wed | Jan 23 | vs. Lawrence Academy | 4:30 PM |
| Fri | Jan 25 | vs. Cushing | 5:45 PM |
| Wed | Jan 30 | @ St. George's | 4:00 PM |
| Sat | Feb 2 | vs. Brooks | 2:00 PM |
| Wed | Feb 6 | @ Groton | 3:30 PM |
| Fri | Feb 8 | vs. BB&N | 6:00 PM |
| Wed | Feb 13 | vs. Andover | 4:30 PM |
| Fri | Feb 15 | @ Deerfield | 4:45 PM |
| Sat | Feb 16 | vs. St. Paul's | 3:30 PM |
| Wed | Feb 20 | @ Governor's | 5:30 PM |
| Sat | Feb 23 | @ Milton | 2:00 PM |
| Wed | Feb 27 | vs. Berkshire | 12:00 AM |
| Sat | Mar 1 | vs. Tabor | 12:00 AM |
| Sun | Mar 2 | vs. Hotchkiss | 12:00 AM |
|
