March 13, 2008
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. Exeter 6-0 | 12/01/2007 | Box Score |
| W | vs. Lawrenceville 2-1 | 12/02/2007 | Box Score |
| W | @ Greenwich Academy 3-1 | 12/05/2007 | Box Score |
| L | @ Noble & Greenough 2-4 | 12/08/2007 | Box Score |
| W | vs. Pomfret 7-0 | 12/12/2007 | Box Score |
| L | @ Tabor 2-4 | 12/13/2007 | Box Score |
| L | @ Taft 2-4 | 12/13/2007 | Box Score |
| W | vs. NAHA Red Team 2-1 | 12/14/2007 | Box Score |
| W | @ Andover 7-0 | 01/05/2008 | Box Score |
| W | vs. Westminster 3-2 | 01/09/2008 | Box Score |
| W | vs. Taft 3-1 | 01/12/2008 | Box Score |
| T | @ Deerfield 2-2 | 01/16/2008 | Box Score |
| W | @ Kent 4-0 | 01/23/2008 | Box Score |
| W | @ Lawrence Academy 2-1 (OT) | 01/26/2008 | Box Score |
| W | vs. Northfield Mt. Hermon 6-2 | 01/30/2008 | Box Score |
| W | vs. Williston Northampton 5-1 | 02/06/2008 | Box Score |
| T | @ Loomis Chaffee 1-1 | 02/09/2008 | Box Score |
| W | @ Berkshire 2-0 | 02/13/2008 | Box Score |
| T | @ Kingswood Oxford 2-2 | 02/14/2008 | Box Score |
| W | @ Taft 1-0 | 02/16/2008 | Box Score |
| W | @ Hotchkiss 5-3 | 02/20/2008 | Box Score |
| W | vs. Cushing 4-2 | 02/23/2008 | Box Score |
| W | vs. Brewster Academy 4-3 | 02/27/2008 | Box Score |
*
based on submitted game results.
|
