March 13, 2008
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Dec 1 | vs. Lawrenceville | 5:00 PM |
| Wed | Dec 5 | @ Berkshire | 2:30 PM |
| Thu | Dec 13 | vs. NAHA Red Team (note) | 2:30 PM |
|
PKO Game 2
|
|||
| Thu | Dec 13 | vs. Choate (note) | 8:00 PM |
|
PKO Game 1
|
|||
| Fri | Dec 14 | vs. Hotchkiss | 2:00 PM |
| Fri | Dec 14 | vs. Tabor | 8:00 PM |
| Sat | Jan 5 | vs. Westminster | 2:30 PM |
| Wed | Jan 9 | vs. Pomfret | 3:00 PM |
| Sat | Jan 12 | @ Choate | 4:30 PM |
| Wed | Jan 16 | vs. Loomis Chaffee | 2:30 PM |
| Sat | Jan 19 | vs. Deerfield | 2:00 PM |
| Mon | Jan 21 | @ Kent | 5:00 PM |
| Wed | Jan 23 | @ Loomis Chaffee | 4:00 PM |
| Sat | Jan 26 | @ Cushing | 6:00 PM |
| Wed | Jan 30 | @ Williston Northampton | 4:00 PM |
| Wed | Feb 6 | @ Greenwich Academy (note) | 3:30 PM |
|
@ Dorothy Hamill Rink in Greenwich
|
|||
| Sat | Feb 9 | vs. Hotchkiss | 2:30 PM |
| Wed | Feb 13 | @ Westminster | 2:30 PM |
| Sat | Feb 16 | vs. Choate | 4:00 PM |
| Tue | Feb 19 | vs. Kingswood Oxford | 5:00 PM |
| Wed | Feb 20 | vs. Berkshire | 2:30 PM |
| Sat | Feb 23 | @ Hotchkiss | 2:30 PM |
|
