March 13, 2008
| Result | Game Details | Date | |
|---|---|---|---|
| W | @ BB&N 3-1 | 12/01/2007 | Box Score |
| L | vs. Williston Northampton 1-6 | 12/08/2007 | Box Score |
| L | @ Choate 0-7 | 12/12/2007 | Box Score |
| L | @ Noble & Greenough 0-3 | 12/14/2007 | Box Score |
| L | vs. Hotchkiss 1-3 | 01/05/2008 | Box Score |
| L | @ Taft 0-4 | 01/09/2008 | Box Score |
| L | vs. Lawrence Academy 1-4 | 01/11/2008 | Box Score |
| L | @ Kent 1-3 | 01/16/2008 | Box Score |
| L | @ Deerfield 1-2 | 01/23/2008 | Box Score |
| L | vs. Westminster 1-5 | 01/30/2008 | Box Score |
| L | vs. Berkshire 2-4 | 02/06/2008 | Box Score |
| L | vs. Tabor 1-3 | 02/09/2008 | Box Score |
| L | vs. Cushing 0-3 | 02/16/2008 | Box Score |
*
based on submitted game results.
|
