February 24, 2008
| Wednesday, February 27, 2008 | |||
|---|---|---|---|
| Noble & Greenough 1 | vs. | Berkshire 0 (OT) | Box Score |
| Rivers 4 | vs. | Kents Hill 0 | Box Score |
| Greenwich Academy 6 | @ | Kingswood Oxford 2 | Box Score |
| Tabor 3 | vs. | Westminster 2 (OT) | Box Score |
| Governor's 3 | vs. | Groton 1 | Box Score |
| Middlesex 2 | @ | Proctor 1 | Box Score |
| Choate 4 | vs. | Brewster Academy 3 | Box Score |
| Hotchkiss 2 | vs. | Lawrence Academy 1 (OT) | Box Score |
| Saturday, March 1, 2008 | |||
| Governor's 3 | vs. | Greenwich Academy 0 | Box Score |
| Noble & Greenough 1 | vs. | Tabor 0 | Box Score |
| Sunday, March 2, 2008 | |||
| Noble & Greenough 2 | vs. | Hotchkiss 1 (OT) | Box Score |
* based on submitted game results