January 2, 2005
Sunday, January 2, 2005 | |||
---|---|---|---|
NAHA Red Team 4 | vs. | Lawrence Academy 3 (OT) | Box Score |
Berkshire 3 | @ | Hotchkiss 2 | Box Score |
Wednesday, January 5, 2005 | |||
Noble & Greenough 9 | vs. | Rivers 0 | Box Score |
Tabor 6 | vs. | Exeter 2 | Box Score |
Cushing 4 | vs. | BB&N 2 | Box Score |
Friday, January 7, 2005 | |||
Rivers 7 | vs. | Winsor 0 | Box Score |
Saturday, January 8, 2005 | |||
Lawrence Academy 4 | vs. | Cushing 1 | Box Score |
Pomfret 4 | @ | Hotchkiss 1 | Box Score |
Brooks 5 | vs. | Rivers 1 | Box Score |
Sunday, January 9, 2005 | |||
The Hill School 12 | vs. | Landsdale Catholic 1 | Box Score |
* based on submitted game results